Potential candidates for TCO Certified Accepted Substance List
This list presents substances that have been previously reviewed by toxicologists. Their assessments indicate that the substances may be classed as safer alternatives. However, to be added to TCO Certified Accepted Substance List, an updated assessment must be made.
Before a substance is added to TCO Certified Accepted Substance List, it must receive a benchmark score of 2, 3, or 4, or a ChemForward hazard band A, B or C set by an independent Licensed Profiler and the assessment report must be submitted to TCO Development. If you are interested in seeing a substance added to TCO Certified Accepted Substance List or the potential candidate list, contact TCO Development or the profiler organization.
Substance name/Trade name | CAS number | Type | Profiler/s |
---|---|---|---|
(Absorbent for acidification) | 57-13-6 | CI | Toxservices |
(Thermonatrite) | 1310-73-2 | CI | Toxservices |
(Tripropylene Glycol) | 24800-44-0 | CI | Toxservices |
1-butoxypropan-2-ol | 5131-66-8 | CI | Toxservices |
2-phenoxyethanol | 122-99-6 | CI | Toxservices |
2-Propanol, 1-methoxy- | 107-98-2 | CI | Toxservices |
3-Buten-2-one, 4-phenyl- | 122-57-6 | CI | Toxservices |
C13-C16 Isoparaffin | 68551-20-2 | CI | Toxservices |
Castor oil, ethoxylated | 61791-12-6 | CI | Toxservices |
Cyclohexane, methyl- | 108-87-2 | CI | Toxservices |
Ethyl Acetate | 141-78-6 | CI | Toxservices |
Glycerol | 56-81-5 | CI | Toxservices |
Hexanedioic acid | 124-04-9 | CI | Toxservices |
Isobutyl alcohol | 78-83-1 | CI | Toxservices |
Cyclohexanone | 108-94-1 | CI | Toxservices |
Parafin | 8002-74-2 | CI | Toxservices |
Pentane | 109-66-0 | CI | Toxservices |
Phosphorsäure | 7664-38-2 | CI | Toxservices |
Polyethylene | 9002-88-4 | CI | Toxservices |
Propylene glycol ether | 29911-28-2 | CI | Toxservices |
Propylene Glycol N-propyl Ether | 1569-01-3 | CI | Toxservices |
Silanol terminated polydimethylsiloxane | 70131-67-8 | CI | Toxservices |
Sodium hypochlorite | 7681-52-9 | CI | Toxservices |
Trimethoxy(methyl)silane | 1185-55-3 | CI | Toxservices |
Methylisothiazolinone | 2682-20-4 | Cl | Toxservices |
Propylene glycol | 57-55-6 | CI | Toxservices |
Acetic acid | 64-19-7 | CI | Toxservices |
1-Octanol | 111-87-5 | Cl | Toxservices |
Diisononyl Cyclohexanedicarboxylate (DINCH) | 166412-78-8, 474919-59-0 | PL | Toxservices |
2-Ethyl-1-Hexanol | 104-76-7 | PL | Toxservices |
Acetyl tri-butyl citrate (ATBC) | 77-90-7 | PL | Toxservices |
Bis(2-ethylhexyl) Adipate (DEHA) | 103-23-1 | PL | Toxservices |
Bis(2-propylheptyl) phthalate (DPHP) | 53306-54-0 | PL | Toxservices |
Diisononyl Adipate (DINA) | 33703-08-1 | PL | Toxservices |
Oxydipropyl Dibenzoate | 27138-31-4 | PL | Toxservices |
Substituted Amine Phosphate mixture | 66034-17-1 | FR | Rosenblum |
Red Phosphorus | 7723-14-0 | FR | Rosenblum |
Diisooctyl adipate | 1330-86-5 | PL | Scivera |
Melamine Polyphosphate /Melapur® 200 | 218768-84-4 | FR | Toxservices |
Resorcinol Bis-Diphenylphosphate /Fyrolflex RDP | 57583-54-7 | FR | Gradient |
Last updated: 27 May, 2024
Substance types
- CI = Cleaning ingredient
- CP = Cleaning product
- FR = Flame retardant
- PL = Plasticizer