TCO Certified Accepted Substance List
Substances listed by CAS number or Trade name have been assessed by independent toxicologists and are approved for use in certified products and their manufacture. Filter the list by clicking on the purple header bar or by using the search field to the right.
GreenScreen benchmarks and ChemForward hazard band assessments are valid for up to five years from the date shown under ‘Assessed’. TCO Certified Accepted Substance List is dynamic and substances may be reassessed in light of new scientific findings. A substance must be reassessed before the expiry date (shown under ‘Approaching expiration date’), otherwise the substance will be moved to the potential candidate list and can no longer be used for certified products.
Substance name/Trade name | CAS number | Type | Benchmark | Assessed | Approaching expiration date | Profiler | Comments | Information update |
---|---|---|---|---|---|---|---|---|
Triphenyl Phosphate | 115-86-6 | FR | Nov, 2024 | REACH24H | * To be removed due to downgraded GS benchmark to not accepted in latest assessment Sunset date: May 2025. |
|||
Aluminum Hydroxide | 21645-51-2 | FR | 2 | Mar, 2024 | REACH24H | 2 | ||
Siloxanes and silicones, di-Me, di-Ph, polymers with Ph silsesquioxanes | 68648-59-9 | FR | 2 | Dec, 2023 | Toxservices | |||
Magnesium Hydroxide | 1309-42-8 | FR | 3 | Mar, 2024 | REACH24H | |||
Aromatic polyphosphate and Bisphenol A Diphophate | 181028-79-5, 5945-33-5 | FR, PL | 3 | Mar, 2024 | Toxservices | 1 | ||
Epoxidized soybean oil (ESBO) | 8013-07-8 | PL | 3 | Feb, 2024 | Toxservices | |||
Calcium stearate | 1592-23-0 | S | 3 | Oct, 2023 | Toxservices | |||
Tetrakis(methylene(3,5-di-tert-butyl-4- hydroxycinnamate))methane | 6683-19-8 | S | 2 | Oct, 2023 | Toxservices | |||
Zinc stearate | 557-05-1 | S | 2 | Oct, 2023 | Toxservices | |||
Magnesium aluminum hydroxide carbonate | 11097-59-9 | S | 2 | Oct, 2023 | Toxservices | |||
Pentaerythritol | 115-77-5 | S | 2 | Oct, 2023 | Toxservices | |||
Stearic Acid | 57-11-4 | S | 2 | Oct, 2023 | Toxservices | |||
Barium distearate | 6865-35-6 | S | 2 | Oct, 2023 | Toxservices | |||
Resin acids and rosin acids, calcium zinc salts | 68334-35-0 | S | 2 | Oct, 2023 | Toxservices | |||
2-(2-Butoxyethoxy) ethanol | 112-34-5 | CI | 3 | Jan, 2021 | Toxservices | |||
2-Ethanolamine | 141-43-5 | CI | 2 | Jan, 2021 | Toxservices | |||
Acetone | 67-64-1 | CI | 2 | Jan, 2021 | Toxservices | |||
Butyl acetate | 123-86-4 | CI | 3 | Apr 2023 | Toxservices | 3 | ||
Cyclohexane | 110-82-7 | CI | 2 | Jan, 2021 | Toxservices | |||
Diethylene glycol dibutyl ether | 112-73-2 | CI | 3 | Jan, 2021 | Toxservices | |||
Diethylene glycol dibutyl ether | 112-36-7 | CI | 2 | Jan, 2021 | Toxservices | |||
Ethyl alcohol | 64-17-5 | CI | 2 | Mar, 2024 | Toxservices | |||
Ethylene glycol mono-n-butyl ether | 111-76-2 | CI | 2 | Jan, 2021 | Toxservices | |||
HMW PEGs | 25322-68-3 | CI | 3 | Jan, 2021 | Toxservices | |||
Isopropanol | 67-63-0 | CI | 2 | Jan, 2021 | Toxservices | |||
n-Heptane | 142-82-5 | CI | 2 | Jan, 2021 | Toxservices | |||
Potassium Hydroxide | 1310-58-3 | CI | 2 | Jan, 2021 | Toxservices | |||
Triethanolamine | 102-71-6 | CI | 2 | Jan, 2021 | Toxservices | |||
Water (Purified) | 7732-18-5 | CI | NA | |||||
1,1,2,2-Tetrafluoro-1-(2,2,2-trifluoroethoxy)ethane | 406-78-0 | CI | 2 | Nov, 2021 | Toxservices | |||
Propanol | 71-23-8 | CI | 2 | Oct, 2022 | Toxservices | |||
n-Butanol | 71-36-3 | CI | 2 | Dec, 2022 | Toxservices | |||
Butanone | 78-93-3 | CI | 2 | Dec, 2022 | Toxservices | |||
Ammonium hydroxide | 1336-21-6 | CI | 2 | Dec, 2022 | Toxservices | |||
CYBERSOLV C8882 | NA | CP | Gold | Jul, 2022 | Toxservices | 6 | ||
CYBERSOLV C8622 | NA | CP | Gold | Jul, 2022 | Toxservices | 6 | ||
Vital GW9066 | NA | CP | Gold | Jul, 2022 | Toxservices | 6 | ||
Resorcinol Bis-Diphenylphosphate | 125997-21-9 | FR | 2 | Sep, 2022 | Toxservices | |||
Aluminum oxide (non-nano) | 1344-28-1 | FR | 2 | May, 2020 | Toxservices | |||
9,10‐Dihydro‐9‐oxa‐10‐phospha phenanthrene‐10‐oxide (DOPO) | 35948‐25‐5 | FR | 2 | May, 2021 | Gradient | |||
Tetrakis (2,6-dimethylphenyl)-m-phenylene biphosphate | 139189-30-3 | FR | 2 | Jul, 2022 | Toxservices | |||
Aluminum diethylphosphinate | 225789-38-8 | FR | 3 | Feb, 2024 | Toxservices | 3 | ||
Cross-linked Phenoxyphosphazene | 260408-02-4, 1184-10-7, 992-79-0 | FR | 3 | Mar, 2021 | Scivera | |||
Octaphenylcyclotetrasiloxane | 546-56-5 | FR | 3 | Jan, 2020 | jan., 2025 | Toxservices | ||
Phosphonic acid aluminium salt | 56287-23-1 | FR | 3 | Mar, 2021 | Toxservices | |||
Ammonium Polyphosphate | 68333-79-9 | FR | 3 | Feb, 2020 | feb., 2025 | Toxservices | ||
Phenoxyphosphazene | 890525-36-7, 2791-22-2, 2791-23-3 | FR | 3 | Dec, 2022 | Scivera | |||
Polyphosphonate /Nofia® Phosphonate | 68664-06-2 | FR | 3 | May, 2021 | Toxservices | 4 | ||
Aryl bisphosphate | 51732-57-1 | FR | 2 | Jun, 2021 | Gradient | |||
Poly[phosphonate-co-carbonate] /Nofia® Copolymer | 77226-90-5 | FR | 3 | Feb, 2022 | Toxservices | 4 | ||
3-Hydroxyphenylphosphinyl-propanoic acid | 14657-64-8 | FR | 2 | Oct, 2023 | Toxservices | |||
Magnesite | 13717-00-5 | FR | 3 | Oct, 2023 | Toxservices | |||
Coconut Oil Polyester /GLOBINEX®T-70 | 854537-29-4 | PL | 2 | Sep, 2024 | Toxservices | 4 | ||
Di(2-ethylhexyl) Terephthalate (DEHT) | 6422-86-2 | PL | 3 | Jun, 2024 | REACH24H | |||
Di(monoepoxyoleate, Monoacetate) Glyceryl Adipate | 2101439-53-4 | PL | 3 | Jun, 2020 | Toxservices | |||
White mineral oil | 8042-47-5 | PL | 2 | Oct, 2021 | Toxservices | |||
Polyester Resin / Globinex T-80 | 2620689-07-6 | PL | 3 | Jun, 2021 | Toxservices | 4 | ||
Melamine cyanurate | 37640-57-6 | FR | 2 | Jun, 2023 | REACH24H | |||
Ethyl Acetate | 141-78-6 | CI | 2 | Jan, 2024 | Toxservices | |||
PSS-K | 2839445-32-6 | FR | 3 | Jan, 2024 | REACH24H | 4 | ||
Trinonyl benzene-1,2,4-tricarboxylate | 35415-27-1 | PL | 3 | Feb, 2024 | REACH24H | |||
Aluminum hypophosphite | 7784-22-7 | FR | 2 | May, 2024 | REACH24H | |||
Sodium Metasilicate | 6834-92-0 | CI | 2 | Mar, 2024 | Toxservices | |||
Ethyl Acetoacetate | 141-97-9 | CI | 3 | Mar, 2024 | Toxservices | |||
Sodium Triphosphate | 7758-29-4 | CI | 3 | Mar, 2024 | Toxservices | |||
Alcohols, C6-C12 Ethoxylated (9.5 EO) | 68439-45-2 | CI | 2 | May, 2024 | Toxservices | |||
Flamestab® NOR 116FF | 191680-81-6 | FR, S | 2 | May, 2024 | Toxservices | |||
Glycerides, soya mono- and di-, epoxidized, acetates | 2097734-14-8 | P, S | 3 | Sep, 2024 | Toxservices | |||
Epoxidized fatty acid methyl ester (eFAME) | 68082-35-9 | P | 3 | Sep, 2024 | Toxservices | |||
Siloxanes and silicones, di-Me, di-Ph, Me hydrogen | 68037-60-5 | FR | 2 | Nov, 2024 | Toxservices | * | ||
Boehmite | 1318-23-6 | FR | 2 | Nov, 2024 | REACH24H | * |
* information updated on 5 December, 2024
Substance types
- CI = Cleaning ingredient
- CP = Cleaning product
- FR = Flame retardant
- PL = Plasticizer
- S = Stabilizer
Comments
- Interchangeable CAS numbers
- Assessment is freely available here
- Assessment is freely available here
- Trade name specific benchmark in accordance to polymeric criteria in GreenScreen v1.4. Other trade names for the same CAS# number must provide a separate GS assessment since any relevant production impurity can impact the final benchmark.
- Sunset date for substance removal. Due to a downgraded benchmark or hazard band to a non-accepted level by the latest assessment, the substance is being removed.
- Trade name-specific cleaning product (CP) independently assessed to GreenScreen Certified™ Cleaners & Degreasers. Gold and Platinum levels require each chemical in the product to be assessed with GreenScreen for Safer Chemicals and be scored Benchmark 2 or higher. To remain listed, the certification must be updated every third year.