We intend to add cleaning solvents to the TCO Certified Accepted Substance List as part of TCO Certified generation 9.
We have worked with the electronics industry to identify the chemicals being used at final assembly factories. We identified that over 70% of industry process chemicals were used as cleaners during the manufacturing process.
Due to this and the information we gathered on the types of chemicals workers were most at risk of being exposed to, we intend to add cleaning solvents to the TCO Certified Accepted Substance List (ASL) as part of the enhanced criteria of TCO Certified, generation 9.
The list includes the first public listing of independently assessed and approved process chemicals for the IT industry and is intended to help prepare supply chain manufacturers for the transition of working with restricted substance lists (RSLs) to making responsible alternative choices from those on the TCO Certified ASL.
We have financed the independent assessment of the most frequently appearing chemical ingredients. At the first publication of this list, 14 independently assessed chemicals showing their CAS numbers and benchmarks are already completed. Industry stakeholders are now welcome to further populate and update the list.
For the chemicals so far appearing without a benchmark, we have set a sunset date. These are less frequently appearing ingredients, but have been identified as good candidates for an approved benchmark score. However, unless an independent GreenScreen assessment showing an approved benchmark is submitted to us before the sunset date, the chemical risks being removed from the list and will not be permitted to be used on the manufacturing process lines of certified products.
The sunset date gives suppliers time to have their chemical assessed and benchmarked in order for it to remain or added to the list. Alternatively, the time is used by the manufacturer to replace a non-listed chemical with one that already has an approved benchmark.
To remain on or be added to the list, a chemical must be independently assessed by a licensed GreenScreen profiler, and receive a GreenScreen® benchmark score of 2, 3 or 4. These are listed as cleaning ingredients (CI). Alternatively, chemical mixtures that are GreenScreen certified (silver or gold) by a licensed GreenScreen Profiler are accepted. These are listed as cleaning products (CP).
For more information on the type of manufacturing process and chemicals in the scope of the list, please refer to criteria 2.5 in draft criteria documents for TCO Certified, generation 9.
For more details on how to add chemicals to the TCO Certified Accepted Substance List for Non-halogenated flame retardants, plasticizers or process chemicals, contact Stephen Fuller, Senior criteria manager at TCO Development.
Draft – TCO Certified Accepted Substance List for process chemicals
You can filter the list by clicking on the green header bar, or by using the search field to the right.
Substance or trade name | CAS number | Type | Benchmark or Certified | Assessed date | Sunset date | Profiler | Comments |
---|---|---|---|---|---|---|---|
Water (Purified) | 7732-18-5 | CI | NA | ||||
Isopropanol | 67-63-0 | CI | 2 | Jan, 2021 | Toxservices | ||
Ethyl alcohol | 64-17-5 | CI | 2 | Jan, 2021 | Toxservices | ||
2-Ethanolamine | 141-43-5 | CI | 2 | Jan, 2021 | Toxservices | ||
Ethylene glycol mono-n-butyl ether | 111-76-2 | CI | 2 | Jan, 2021 | Toxservices | ||
2-(2-Butoxyethoxy) ethanol | 112-34-5 | CI | 3 | Jan, 2021 | Toxservices | ||
n-Heptane | 142-82-5 | CI | 2 | Jan, 2021 | Toxservices | ||
Diethylene glycol dibutyl ether | 112-73-2 | CI | 3 | Jan, 2021 | Toxservices | ||
Cyclohexane | 110-82-7 | CI | 2 | Jan, 2021 | Toxservices | ||
Butyl acetate | 123-86-4 | CI | 2 | Jan, 2021 | Toxservices | ||
Diethylene glycol dibutyl ether | 112-36-7 | CI | 2 | Jan, 2021 | Toxservices | ||
Triethanolamine | 102-71-6 | CI | 2 | Jan, 2021 | Toxservices | ||
HMW PEGs | 25322-68-3 | CI | 3 | Jan, 2021 | Toxservices | ||
Acetone | 67-64-1 | CI | 2 | Jan, 2021 | Toxservices | ||
Potassium Hydroxide | 1310-58-3 | CI | 2 | Jan, 2021 | Toxservices | ||
Cyclohexane, methyl- | 108-87-2 | CI | Dec, 2022 | 1 | |||
1-butoxypropan-2-ol | 5131-66-8 | CI | Dec, 2022 | 1 | |||
Propylene glycol ether | 29911-28-2 | CI | Dec, 2022 | 1 | |||
Propylene Glycol N-propyl Ether | 1569-01-3 | CI | Dec, 2022 | 1 | |||
Butanone | 78-93-3 | CI | Dec, 2022 | 1 | |||
Ethyl Acetate | 141-78-6 | CI | Dec, 2022 | 1 | |||
1-PROPANOL | 71-23-8 | CI | Dec, 2022 | 1 | |||
Sodium tripolyphosphate | 7758-29-4 | CI | Dec, 2022 | 1 | |||
C13-C16 Isoparaffin | 68551-20-2 | CI | Dec, 2022 | 1 | |||
Glycerol | 56-81-5 | CI | Dec, 2022 | 1 | |||
(Thermonatrite) | 1310-73-2 | CI | Dec, 2022 | 1 | |||
Phosphorsäure | 7664-38-2 | CI | Dec, 2022 | 1 | |||
3-Buten-2-one, 4-phenyl- | 122-57-6 | CI | Dec, 2022 | 1 | |||
Hexanedioic acid | 124-04-9 | CI | Dec, 2022 | 1 | |||
Parafin | 8002-74-2 | CI | Dec, 2022 | 1 | |||
Trimethoxy(methyl)silane | 1185-55-3 | CI | Dec, 2022 | 1 | |||
Pentane | 109-66-0 | CI | Dec, 2022 | 1 | |||
Castor oil, ethoxylated | 61791-12-6 | CI | Dec, 2022 | 1 | |||
(Tripropylene Glycol) | 24800-44-0 | CI | Dec, 2022 | 1 | |||
(Absorbent for acidification) | 57-13-6 | CI | Dec, 2022 | 1 | |||
Cyclohexanone | 108-94-1 | CI | Dec, 2022 | 1 | |||
Sodium hypochlorite | 7681-52-9 | CI | Dec, 2022 | 1 | |||
Ammonium Hydroxide | 1336-21-6 | CI | Dec, 2022 | 1 | |||
Isobutyl alcohol | 78-83-1 | CI | Dec, 2022 | 1 | |||
Polyethylene | 9002-88-4 | CI | Dec, 2022 | 1 | |||
n-Butanol | 71-36-3 | CI | Dec, 2022 | 1 | |||
Silanol terminated polydimethylsiloxane | 70131-67-8 | CI | Dec, 2022 | 1 | |||
2-Propanol, 1-methoxy- | 107-98-2 | CI | Dec, 2022 | 1 | |||
2-phenoxyethanol | 122-99-6 | CI | Dec, 2022 | 1 |
Substance types
- CI = Cleaning ingredient
- CP = Cleaning product
Comments
- A valid assessment report confirming a benchmark score of 2, 3 or 4 must be received before the sunset date for this substance to remain accepted.